Salaries in Lubbock, TX
Lubbock, Texas offers career opportunities with no state income tax. Browse salary data for every major occupation below β all figures are Lubbock-specific, updated quarterly from BLS and H-1B disclosures.
Compare Lubbock COL βAccounting salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Auditor | $48K | $64K | $86K | $115K | +2.2% |
| Certified Public Accountant (CPA) | $53K | $72K | $97K | $127K | +2.5% |
| Director of Accounting | $107K | $138K | $176K | $221K | +3% |
| Forensic Accountant | $61K | $84K | $113K | $144K | +4.5% |
| SVP of Finance | $172K | $226K | $291K | $369K | +3.2% |
| Staff Accountant | $37K | $49K | $64K | $80K | +1.8% |
| Tax Accountant | $45K | $61K | $82K | $111K | +2% |
| VP of Finance | $135K | $176K | $226K | $287K | +3.5% |
Agriculture salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Agricultural Economist | $51K | $70K | $94K | $127K | +3.5% |
| Agricultural Engineer | $53K | $70K | $92K | $121K | +4% |
| Agronomist | $43K | $57K | $78K | $105K | +4.5% |
| Director of Agricultural Operations | $80K | $108K | $144K | $187K | +3% |
| Farm Manager | $45K | $59K | $80K | $111K | +2.5% |
| Food Scientist | $45K | $61K | $84K | $113K | +5.5% |
| Precision Agriculture Specialist | $48K | $64K | $86K | $115K | +12% |
Architecture salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Architect | $63K | $84K | $113K | $148K | +4% |
| BIM Manager | $63K | $84K | $110K | $141K | +8.5% |
| Director of Architecture | $104K | $136K | $176K | $229K | +4% |
| Interior Architect | $48K | $66K | $90K | $121K | +3.8% |
| Landscape Architect | $51K | $69K | $92K | $123K | +4.2% |
| Project Architect | $69K | $92K | $121K | $157K | +4.5% |
| Urban Designer | $57K | $77K | $104K | $136K | +4.5% |
Banking salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Bank Branch Manager | $48K | $64K | $84K | $108K | +1.5% |
| Commercial Banker | $59K | $80K | $111K | $148K | +2.5% |
| Director of Banking | $111K | $144K | $185K | $238K | +2.5% |
| Investment Advisor | $53K | $78K | $119K | $172K | +4% |
| Loan Officer | $43K | $61K | $89K | $127K | +2% |
| VP of Banking | $141K | $185K | $238K | $308K | +2.8% |
| Wealth Manager | $70K | $98K | $144K | $205K | +4.5% |
Business salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Account Executive | $45K | $64K | $92K | $133K | +3.8% |
| Brand Manager | $59K | $80K | $108K | $141K | +3.5% |
| Business Analyst | $51K | $70K | $92K | $119K | +3.8% |
| Chief Executive Officer | $127K | $193K | $312K | $508K | +3.2% |
| Chief Human Resources Officer (CHRO) | $172K | $228K | $297K | $384K | +3% |
| Chief Marketing Officer | $119K | $172K | $253K | $377K | +3.5% |
| Chief Operating Officer | $119K | $172K | $262K | $394K | +3% |
| Chief Revenue Officer (CRO) | $203K | $269K | $351K | $453K | +6.5% |
| Content Strategist | $45K | $61K | $82K | $107K | +5.2% |
| Digital Marketing Manager | $56K | $78K | $105K | $138K | +5.5% |
| Director of Human Resources | $86K | $113K | $146K | $187K | +3.5% |
| Director of Operations | $89K | $116K | $152K | $195K | +3.8% |
| Director of Sales | $97K | $130K | $172K | $228K | +4.5% |
| Event Planner | $34K | $46K | $61K | $82K | +3.8% |
| Executive Assistant | $43K | $56K | $72K | $92K | +1.8% |
| General Manager | $61K | $89K | $125K | $172K | +2.8% |
| Human Resources Manager | $61K | $85K | $115K | $148K | +2.9% |
| Logistics Coordinator | $34K | $46K | $59K | $75K | +3.5% |
| Management Consultant | $66K | $94K | $133K | $185K | +4.2% |
| Marketing Manager | $64K | $90K | $125K | $164K | +3.3% |
| Operations Manager | $56K | $80K | $111K | $148K | +2.5% |
| Project Manager | $59K | $80K | $108K | $139K | +3.7% |
| Public Relations Manager | $56K | $78K | $107K | $141K | +3% |
| Purchasing Manager | $64K | $89K | $115K | $146K | +2.5% |
| Recruiter | $39K | $53K | $72K | $98K | +3.2% |
| SEO Specialist | $39K | $53K | $72K | $97K | +5.8% |
| SVP of Operations | $162K | $215K | $280K | $365K | +3.5% |
| SVP of Sales | $176K | $236K | $310K | $402K | +4% |
| Sales Manager | $59K | $86K | $125K | $176K | +3.5% |
| Supply Chain Manager | $64K | $89K | $116K | $149K | +4.5% |
| VP of Human Resources | $121K | $160K | $207K | $267K | +3.2% |
| VP of Sales | $135K | $182K | $242K | $320K | +4.2% |
Cannabis salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Budtender | $23K | $30K | $38K | $48K | +14% |
| Cannabis Chemist | $43K | $59K | $80K | $108K | +18.5% |
| Cannabis Compliance Officer | $45K | $61K | $82K | $111K | +20% |
| Cultivation Manager | $43K | $59K | $80K | $108K | +16% |
| Director of Cannabis Operations | $78K | $105K | $138K | $182K | +18% |
| Dispensary Manager | $37K | $51K | $67K | $89K | +15% |
| Extraction Technician | $31K | $43K | $56K | $72K | +18% |
| VP of Cannabis | $119K | $160K | $212K | $279K | +16% |
Construction salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Carpenter | $36K | $48K | $63K | $81K | +4% |
| Construction Estimator | $53K | $71K | $94K | $121K | +4.2% |
| Construction Manager | $66K | $89K | $117K | $153K | +4.5% |
| Construction Superintendent | $66K | $89K | $117K | $151K | +5.5% |
| Diesel Mechanic | $41K | $53K | $68K | $87K | +4.8% |
| Director of Construction | $100K | $132K | $170K | $219K | +5% |
| Electrician | $44K | $58K | $75K | $98K | +6.2% |
| HVAC Technician | $41K | $53K | $68K | $87K | +5.8% |
| Industrial Electrician | $53K | $70K | $89K | $115K | +7.5% |
| Ironworker | $44K | $58K | $75K | $98K | +5% |
| Land Surveyor | $49K | $66K | $87K | $111K | +3.8% |
| Pipefitter | $47K | $61K | $78K | $100K | +4.5% |
| Plumber | $44K | $58K | $77K | $100K | +5.5% |
| Sheet Metal Worker | $41K | $53K | $70K | $92K | +4.2% |
| VP of Construction | $138K | $180K | $234K | $302K | +4.8% |
| Welder | $32K | $43K | $54K | $70K | +3.5% |
Creative salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Animator | $42K | $58K | $78K | $108K | +4.5% |
| Art Director | $58K | $80K | $108K | $142K | +2.8% |
| Copywriter | $36K | $50K | $68K | $92K | +3.5% |
| Fashion Designer | $38K | $54K | $78K | $116K | +2.5% |
| Graphic Designer | $34K | $46K | $62K | $82K | +3% |
| Interior Designer | $34K | $46K | $64K | $86K | +3.2% |
| Journalist | $30K | $42K | $58K | $82K | +1.5% |
| Music Producer | $30K | $50K | $84K | $148K | +3.5% |
| Photographer | $26K | $37K | $54K | $80K | +3% |
| Social Media Manager | $36K | $48K | $66K | $88K | +6.5% |
| UX Researcher | $66K | $90K | $116K | $148K | +5.5% |
| Video Producer | $38K | $54K | $76K | $108K | +4.2% |
Cybersecurity salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Chief Information Security Officer (CISO) | $144K | $192K | $248K | $320K | +8.5% |
| Cloud Security Engineer | $100K | $130K | $160K | $198K | +12.5% |
| Digital Forensics Analyst | $60K | $78K | $102K | $130K | +7.5% |
| Director of Cybersecurity | $124K | $156K | $196K | $244K | +8% |
| SOC Analyst | $46K | $62K | $82K | $104K | +8.8% |
| Security Architect | $112K | $140K | $172K | $212K | +9.2% |
| Security Engineer | $92K | $118K | $148K | $184K | +10.2% |
| Threat Intelligence Analyst | $70K | $92K | $118K | $148K | +9.5% |
| VP of Cybersecurity | $156K | $200K | $256K | $328K | +7.5% |
Dental salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Dental Assistant | $32K | $40K | $50K | $61K | +5.5% |
| Dental Hygienist | $56K | $72K | $88K | $106K | +7% |
| Dental Office Manager | $41K | $54K | $70K | $88K | +4.5% |
| Oral Surgeon | $252K | $360K | $495K | $630K | +3.2% |
| Orthodontist | $180K | $252K | $342K | $450K | +3.5% |
| Periodontist | $162K | $230K | $315K | $414K | +3% |
Education salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Academic Advisor | $35K | $46K | $60K | $76K | +3% |
| Curriculum Developer | $48K | $63K | $81K | $104K | +3.8% |
| Education Administrator | $63K | $84K | $107K | $136K | +2.5% |
| Instructional Designer | $51K | $67K | $86K | $110K | +4.5% |
| K-12 Teacher | $40K | $55K | $72K | $92K | +1.8% |
| Librarian | $42K | $55K | $70K | $88K | +1.5% |
| School Counselor | $42K | $55K | $70K | $88K | +3% |
| School Principal | $72K | $90K | $110K | $134K | +2.2% |
| Special Education Teacher | $42K | $57K | $74K | $95K | +3.5% |
| University Professor | $57K | $79K | $114K | $167K | +2.1% |
Energy salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Energy Analyst | $53K | $72K | $95K | $123K | +6% |
| Energy Engineer | $66K | $89K | $117K | $149K | +6.5% |
| Oil & Gas Operations Manager | $94K | $126K | $163K | $211K | +2% |
| Solar Installer | $36K | $44K | $58K | $75K | +22% |
| Wind Turbine Technician | $41K | $51K | $65K | $83K | +45% |
Engineering salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Aerospace Engineer | $79K | $107K | $139K | $174K | +3.8% |
| Biomedical Engineer | $63K | $86K | $113K | $143K | +5.2% |
| Chemical Engineer | $70K | $95K | $123K | $157K | +2.5% |
| Civil Engineer | $60K | $79K | $104K | $132K | +3.4% |
| Controls Engineer | $69K | $92K | $118K | $148K | +4% |
| Electrical Engineer | $69K | $92K | $120K | $150K | +3.1% |
| Environmental Engineer | $60K | $81K | $106K | $134K | +4.2% |
| Geotechnical Engineer | $60K | $79K | $104K | $132K | +3.5% |
| Industrial Engineer | $63K | $84K | $109K | $139K | +3.5% |
| Manufacturing Engineer | $62K | $84K | $107K | $136K | +3.2% |
| Materials Engineer | $63K | $86K | $113K | $143K | +3% |
| Mechanical Engineer | $63K | $84K | $109K | $136K | +2.8% |
| Nuclear Engineer | $84K | $110K | $139K | $174K | +2.2% |
| Petroleum Engineer | $97K | $128K | $165K | $211K | +1.5% |
| Process Engineer | $63K | $86K | $113K | $143K | +3.5% |
| Quality Engineer | $57K | $77K | $101K | $130K | +3% |
| Structural Engineer | $62K | $81K | $106K | $134K | +3.2% |
Finance salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Accountant | $45K | $64K | $86K | $115K | +2.2% |
| Actuary | $78K | $103K | $133K | $168K | +5.5% |
| Bookkeeper | $31K | $39K | $49K | $62K | +1% |
| Budget Analyst | $51K | $67K | $85K | $107K | +2.5% |
| Chief Financial Officer | $144K | $205K | $295K | $426K | +3.5% |
| Compliance Officer | $59K | $80K | $107K | $141K | +4.8% |
| Credit Analyst | $43K | $57K | $75K | $98K | +2.8% |
| Financial Advisor | $48K | $78K | $121K | $189K | +3.8% |
| Financial Analyst | $56K | $78K | $107K | $148K | +3.6% |
| Financial Controller | $86K | $115K | $149K | $193K | +3.2% |
| Hedge Fund Analyst | $94K | $135K | $197K | $312K | +3.5% |
| Insurance Underwriter | $48K | $64K | $84K | $108K | +2% |
| Investment Banker | $98K | $148K | $230K | $369K | +3.9% |
| Mortgage Loan Officer | $39K | $59K | $89K | $133K | +2.5% |
| Portfolio Manager | $94K | $133K | $185K | $262K | +4.2% |
| Private Equity Analyst | $90K | $130K | $185K | $287K | +4% |
| Quantitative Analyst | $103K | $141K | $189K | $262K | +6.2% |
| Risk Analyst | $56K | $75K | $100K | $130K | +4.5% |
| Tax Manager | $78K | $105K | $135K | $172K | +3% |
| Venture Capital Analyst | $78K | $111K | $152K | $213K | +5.5% |
Gaming salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Director of Game Development | $102K | $134K | $174K | $228K | +7.5% |
| Esports Manager | $36K | $52K | $74K | $108K | +18% |
| Game Designer | $46K | $66K | $90K | $122K | +6.5% |
| Game Monetization Manager | $66K | $90K | $120K | $158K | +10.5% |
| Game Producer | $58K | $78K | $106K | $140K | +5.5% |
| Live Operations Manager | $62K | $84K | $112K | $146K | +12% |
| VP of Gaming | $140K | $188K | $248K | $328K | +7% |
Government salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Firefighter | $42K | $58K | $78K | $102K | +2.8% |
| Government Budget Officer | $62K | $82K | $105K | $135K | +2.5% |
| Military Officer | $55K | $82K | $115K | $155K | +2% |
| Police Officer | $48K | $65K | $88K | $115K | +2.5% |
| Policy Analyst | $58K | $78K | $102K | $132K | +3.5% |
| Public Health Official | $68K | $92K | $120K | $155K | +4.5% |
| Social Worker | $40K | $55K | $72K | $92K | +3.5% |
| Urban Planner | $60K | $80K | $102K | $130K | +3.8% |
Healthcare salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Anesthesiologist | $270K | $351K | $432K | $522K | +2.1% |
| Clinical Psychologist | $65K | $86K | $113K | $146K | +3.5% |
| Dentist | $133K | $162K | $203K | $261K | +2.5% |
| Genetic Counselor | $65K | $81K | $99K | $122K | +5.8% |
| Healthcare Administrator | $65K | $94K | $126K | $167K | +4.1% |
| ICU Nurse | $70K | $88K | $110K | $135K | +4% |
| Medical Coder | $38K | $50K | $63K | $79K | +2.8% |
| Medical Doctor | $176K | $223K | $288K | $378K | +2.8% |
| Medical Lab Technician | $38K | $50K | $65K | $81K | +3.2% |
| Nurse Practitioner | $90K | $109K | $131K | $158K | +5.2% |
| Occupational Therapist | $65K | $81K | $99K | $119K | +3.8% |
| Optometrist | $101K | $124K | $151K | $189K | +2.8% |
| Paramedic | $34K | $45K | $59K | $74K | +3.2% |
| Pharmacist | $106K | $119K | $133K | $149K | +1.2% |
| Physical Therapist | $68K | $86K | $104K | $126K | +3.2% |
| Physician Assistant | $97K | $117K | $140K | $167K | +4.8% |
| Psychiatrist | $176K | $223K | $279K | $360K | +3.8% |
| Radiologist | $261K | $342K | $423K | $504K | +2.2% |
| Registered Dietitian | $47K | $61K | $77K | $97K | +3.5% |
| Registered Nurse | $59K | $74K | $94K | $117K | +3.5% |
| Respiratory Therapist | $52K | $65K | $81K | $101K | +3.8% |
| Speech-Language Pathologist | $61K | $77K | $95K | $115K | +4.2% |
| Surgeon | $252K | $342K | $450K | $585K | +2.5% |
| Surgical Technologist | $41K | $52K | $65K | $81K | +3.5% |
Hospitality salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Executive Chef | $52K | $68K | $92K | $128K | +3.8% |
| Hotel Manager | $52K | $72K | $98K | $135K | +3.2% |
| Restaurant Manager | $42K | $56K | $74K | $98K | +3.5% |
| Sommelier | $42K | $58K | $82K | $115K | +3.2% |
| Travel Agent | $35K | $46K | $62K | $85K | +3% |
Insurance salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Claims Adjuster | $37K | $51K | $67K | $86K | +2% |
| Director of Insurance | $97K | $127K | $164K | $209K | +3.5% |
| Insurance Agent | $31K | $48K | $72K | $107K | +2.5% |
| Insurance Underwriter | $48K | $64K | $86K | $113K | +1.5% |
| Risk Manager | $67K | $90K | $119K | $154K | +4.5% |
| VP of Insurance Operations | $130K | $168K | $217K | $279K | +3.2% |
Legal salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Attorney | $64K | $105K | $171K | $287K | +3.5% |
| Compliance Lawyer | $82K | $119K | $162K | $217K | +5% |
| Corporate Lawyer | $94K | $144K | $230K | $369K | +3.8% |
| Judge | $78K | $111K | $149K | $197K | +1.5% |
| Legal Operations Manager | $78K | $107K | $139K | $180K | +6.5% |
| Paralegal | $34K | $46K | $61K | $78K | +3.8% |
| Patent Attorney | $111K | $152K | $203K | $279K | +4.2% |
Marketing salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Director of Marketing | $97K | $127K | $164K | $212K | +5.5% |
| Email Marketing Manager | $48K | $64K | $86K | $113K | +5.5% |
| Growth Marketer | $59K | $80K | $108K | $139K | +8.5% |
| Marketing Analyst | $43K | $57K | $78K | $103K | +6% |
| Paid Media Manager | $51K | $70K | $94K | $121K | +6.5% |
| Product Marketing Manager | $72K | $97K | $127K | $162K | +7.5% |
| SVP of Marketing | $176K | $230K | $299K | $381K | +4.8% |
| Sr. Director of Marketing | $121K | $157K | $203K | $258K | +5.2% |
| VP of Marketing | $144K | $187K | $242K | $312K | +5% |
Media salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Broadcast Journalist | $30K | $44K | $66K | $102K | +-1% |
| Director of Content | $78K | $106K | $140K | $182K | +6.5% |
| Documentary Filmmaker | $34K | $52K | $84K | $140K | +5.5% |
| Editor | $36K | $50K | $70K | $98K | +0.5% |
| News Anchor | $30K | $46K | $78K | $148K | +-1.5% |
| Podcast Producer | $34K | $50K | $70K | $100K | +15% |
| Reporter | $28K | $38K | $54K | $78K | +-2% |
| VP of Media | $118K | $156K | $204K | $268K | +3.5% |
Mental Health salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Behavioral Therapist (ABA) | $38K | $52K | $70K | $92K | +8.5% |
| Director of Mental Health Services | $79K | $106K | $140K | $180K | +5% |
| Licensed Clinical Social Worker (LCSW) | $47K | $61K | $79K | $104K | +5.8% |
| Licensed Therapist (LMFT/LPC) | $43K | $56K | $74K | $97K | +5.5% |
| Mental Health Counselor | $38K | $50K | $67K | $88K | +5.2% |
| Neuropsychologist | $79K | $106K | $142K | $189K | +4.5% |
| Substance Abuse Counselor | $34K | $45K | $59K | $77K | +6.5% |
Nonprofit salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Case Manager | $31K | $41K | $52K | $67K | +3.5% |
| Community Outreach Coordinator | $31K | $41K | $53K | $69K | +3.8% |
| Fundraising Manager | $43K | $57K | $78K | $107K | +3.8% |
| Grant Writer | $39K | $51K | $66K | $84K | +3.5% |
| Nonprofit Executive Director | $51K | $70K | $97K | $135K | +3.2% |
Real Estate salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Commercial Real Estate Analyst | $51K | $72K | $98K | $133K | +4% |
| Property Manager | $39K | $53K | $72K | $97K | +3.2% |
| Real Estate Agent | $31K | $51K | $86K | $148K | +3.5% |
| Real Estate Appraiser | $43K | $59K | $80K | $108K | +2.8% |
| Real Estate Broker | $45K | $78K | $133K | $226K | +3.5% |
Retail salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Business Development Manager | $72K | $102K | $140K | $192K | +4.5% |
| E-Commerce Manager | $62K | $85K | $115K | $152K | +7.5% |
| Retail Buyer | $52K | $72K | $98K | $130K | +2.5% |
| Retail Store Manager | $42K | $58K | $78K | $105K | +2% |
| Sales Representative | $42K | $62K | $92K | $138K | +3.5% |
Science salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Biochemist | $51K | $72K | $100K | $133K | +4.2% |
| Biologist | $45K | $64K | $86K | $115K | +3.5% |
| Chemist | $48K | $66K | $89K | $116K | +3.2% |
| Clinical Research Coordinator | $39K | $51K | $66K | $84K | +5.5% |
| Environmental Scientist | $45K | $62K | $82K | $108K | +4.8% |
| Epidemiologist | $56K | $74K | $97K | $125K | +4.5% |
| Geologist | $51K | $72K | $97K | $127K | +3.8% |
| Laboratory Manager | $53K | $72K | $94K | $121K | +3.8% |
| Pharmaceutical Data Scientist | $86K | $116K | $149K | $187K | +7.5% |
| Physicist | $64K | $92K | $125K | $164K | +4% |
| Research Scientist | $59K | $80K | $108K | $144K | +4.5% |
Sports & Fitness salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Athletic Trainer | $34K | $45K | $59K | $75K | +8% |
| Fitness Director | $43K | $57K | $78K | $105K | +6.5% |
| Personal Trainer | $26K | $37K | $53K | $78K | +10% |
| Sports Agent | $37K | $64K | $119K | $246K | +5.5% |
| Sports Coach | $29K | $41K | $59K | $89K | +5% |
| Sports Nutritionist | $39K | $53K | $72K | $97K | +7% |
| Strength & Conditioning Coach | $31K | $45K | $64K | $94K | +7.5% |
| VP of Sports Operations | $119K | $160K | $217K | $299K | +4.5% |
Supply Chain salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Chief Supply Chain Officer (CSCO) | $176K | $234K | $303K | $390K | +4% |
| Demand Planner | $51K | $67K | $89K | $113K | +5.2% |
| Director of Supply Chain | $97K | $127K | $164K | $209K | +4.5% |
| Freight Broker | $34K | $51K | $72K | $103K | +5.5% |
| Procurement Manager | $64K | $86K | $113K | $144K | +4.2% |
| Supply Chain Analyst | $48K | $64K | $84K | $108K | +5.8% |
| VP of Supply Chain | $135K | $176K | $228K | $291K | +4.2% |
| Warehouse Manager | $45K | $59K | $78K | $100K | +3.8% |
Technology salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| AI Engineer | $104K | $140K | $180K | $232K | +12% |
| Backend Developer | $72K | $100K | $128K | $160K | +4.3% |
| Blockchain Developer | $88K | $120K | $156K | $200K | +7.5% |
| Chief Data Officer (CDO) | $190K | $250K | $326K | $422K | +9.5% |
| Chief Product Officer (CPO) | $204K | $268K | $348K | $448K | +5% |
| Chief Technology Officer (CTO) | $196K | $258K | $334K | $430K | +5.5% |
| Cloud Architect | $104K | $136K | $172K | $212K | +6.8% |
| Computer Vision Engineer | $96K | $130K | $166K | $212K | +9.5% |
| Cybersecurity Analyst | $68K | $92K | $118K | $148K | +7.3% |
| Data Analyst | $48K | $66K | $86K | $112K | +4% |
| Data Engineer | $78K | $106K | $134K | $168K | +6.5% |
| Data Scientist | $80K | $110K | $140K | $176K | +5.1% |
| Database Administrator | $62K | $84K | $108K | $136K | +2.8% |
| DevOps Engineer | $84K | $112K | $142K | $172K | +6.2% |
| Director of Data | $118K | $154K | $198K | $254K | +8.5% |
| Director of Engineering | $134K | $172K | $218K | $276K | +6.5% |
| Director of Product Management | $130K | $166K | $212K | $270K | +5.5% |
| ERP Consultant | $68K | $92K | $120K | $152K | +3.8% |
| Embedded Systems Engineer | $68K | $90K | $114K | $142K | +3.8% |
| Frontend Developer | $66K | $90K | $116K | $148K | +4.5% |
| Full Stack Developer | $70K | $96K | $124K | $156K | +4.6% |
| Game Developer | $58K | $78K | $106K | $138K | +4.8% |
| IT Manager | $80K | $108K | $138K | $172K | +3.5% |
| IT Support Specialist | $34K | $46K | $61K | $78K | +2% |
| Information Security Manager | $92K | $122K | $156K | $196K | +7.8% |
| Machine Learning Engineer | $100K | $134K | $172K | $220K | +8.4% |
| Mobile Developer | $72K | $100K | $130K | $164K | +5.2% |
| NLP Engineer | $100K | $134K | $172K | $218K | +10.2% |
| Network Engineer | $60K | $80K | $104K | $132K | +3% |
| Penetration Tester | $70K | $94K | $122K | $156K | +8.2% |
| Product Manager | $88K | $118K | $152K | $192K | +3.8% |
| QA Engineer | $56K | $76K | $100K | $126K | +3% |
| SVP of Engineering | $224K | $292K | $374K | $476K | +5.8% |
| Salesforce Developer | $72K | $96K | $124K | $156K | +5.5% |
| Scrum Master | $70K | $92K | $116K | $144K | +3.2% |
| Site Reliability Engineer | $92K | $122K | $154K | $190K | +7% |
| Software Engineer | $76K | $104K | $132K | $168K | +4.2% |
| Solutions Architect | $96K | $126K | $160K | $200K | +5.8% |
| Sr. Director of Engineering | $160K | $206K | $262K | $334K | +6.2% |
| Systems Administrator | $50K | $69K | $90K | $114K | +2.2% |
| Technical Writer | $46K | $63K | $82K | $104K | +2.5% |
| UX Designer | $58K | $79K | $104K | $132K | +3.1% |
| VP of Data | $156K | $204K | $266K | $342K | +8% |
| VP of Engineering | $184K | $238K | $304K | $388K | +6% |
| VP of Product | $168K | $218K | $280K | $358K | +5.2% |
Transportation salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Airline Pilot | $92K | $141K | $207K | $290K | +5.2% |
| Fleet Manager | $51K | $69K | $90K | $116K | +4% |
| Logistics Manager | $63K | $86K | $114K | $148K | +4.5% |
| Transportation Planner | $55K | $72K | $95K | $123K | +4.2% |
| Truck Driver (CDL) | $37K | $46K | $60K | $77K | +4.8% |
Veterinary salaries in Lubbock
| Job title | Entry (25th) | Median | Senior (75th) | Top (90th) | YoY |
|---|---|---|---|---|---|
| Animal Behaviorist | $41K | $56K | $77K | $104K | +4.5% |
| Veterinarian | $79K | $108K | $149K | $198K | +5% |
| Veterinary Practice Manager | $43K | $59K | $77K | $97K | +5% |
| Veterinary Surgeon | $126K | $171K | $230K | $306K | +5.5% |
| Veterinary Technician | $29K | $38K | $49K | $61K | +6.5% |
| Zoo Veterinarian | $68K | $92K | $124K | $164K | +4% |
Working in Lubbock, Texas: Salary Guide (2026)
Lubbock is home to the LubbockβTX metropolitan area with a population of 264,013. The city has a cost of living index of 78 (US average = 100), meaning salaries go approximately 22% further here than in an average US city.
One of the most significant financial advantages of working in Lubbock is Texas's complete absence of a state income tax. Workers here keep 5β9% more of their earnings compared to peers in California (9.3% state tax), New York (6.85%), or Illinois (4.95%).
Top-paying industries in Lubbock
Texas's largest industries include energy (particularly oil & gas in the Houston area), technology (Austin is the fastest-growing tech hub in the US), healthcare, and aerospace. Petroleum engineers in Lubbock earn among the highest salaries in the nation.